Current and Recent Grants from the Alfred P. Sloan Foundation as part of the Microbiology of the Built Environment Program. Note – compiled by microBEnet and not an official Sloan Foundation list.
Ongoing and Recent Sloan IE Projects
| Institution/Organization | PI | Co-PIs | Title |
|---|---|---|---|
| Albert Einstein College of Medicine | David S. Thaler | To design and examine new growth media to culture previously viable but not culturable bacteria | |
| Albert Einstein College of Medicine | David S. Thaler | To support the early stages of development of molecular detection methods for microbes | |
| American Society for Microbiology | Ann Reid | To convene a multidisciplinary group to explore the microbiology of the built environment of drinking water | |
| Bigelow Laboratory for Ocean Sciences | Michael Sieracki | To support a workshop ‘Single Cell Alternatives to Metagenomics in Environmental Microbiology‘ | |
| University of California, Berkeley | Thomas D. Bruns | William W. Nazaroff, John W. Taylor, Edward Arens, Allen Goldstein, Steven Lindow, Gary Andersen | To investigate the processes and sources responsible for indoor microbial communities and indoor air quality (BIMERC) |
| University of California, Berkeley | Thomas D. Bruns | Keith Seifert, Robert A. Samson | To develop fungal barcodes and use them to explore the indoor environment |
| University of California, Berkeley | Jill Banfield | Michael Morowitz | To fund a pilot study to examine the microbial profiles found in the air, water, and surfaces of a neonatal intensive care unit and compare them to the microbial profiles form the gut of premature infants |
| University of California, Davis | Jonathan A. Eisen | Hal Levin | To establish and support the Microbiomes of Built Environments Network (microBEnet) |
| University of California, Riverside | Jason Stajich | To provide tools and a data archive for analyzing sequence data of microbial communities in the indoor environment (MoBeDAC) | |
| University of Chicago | Folker Meyer | To provide tools and a data archive for analyzing sequence data of microbial communities in the indoor environment (MoBeDAC) | |
| University of Chicago | Folker Meyer | To support a two-day workshop on data visualization, imaging, and repositories for the Indoor Environment Program | |
| University of Chicago | Jack Gilbert | To fund a pilot project to examine the microbiome associated with surfaces in the home | |
| University of Colorado, Boulder | Noah Fierer | To conduct a pilot study to examine the diversity and structure of bacterial communities in kitchens | |
| University of Colorado, Boulder | Robert Knight | To provide tools and a data archive for analyzing sequence data of microbial communities in the indoor environment (MoBeDAC) | |
| University of Colorado, Boulder | Norman R. Pace | To assess the microbiology of municipal water delivery systems in the US | |
| University of Colorado, Boulder | Mark Hernandez | To organize and convene three annual meetings on the microbiology of the built environment | |
| University of Colorado, Boulder | Norman R. Pace | To catalog the indoor microbial world | |
| University of Illinois at Chicago | David Eddington | To support a workshop of the Indoor Environment Grantees | |
| University of Illinois at Chicago | David Eddington | To develop a microfluidic sieve to isolate and analyze individual microbes | |
| Marine Biological Laboratory | Mitchell L. Sogin | To provide tools and a data archive for analyzing sequence data of microbial communities in the indoor environment (MoBeDAC) | |
| Marine Biological Laboratory | Mitchell L. Sogin | To test and develop the rare biosphere as a field of study | |
| Marine Biological Laboratory | Mitchell L. Sogin | To develop a prototype tool for describing and comparing microbial communities, VAMPS (Visualization and Analysis of Microbial Population Structures) | |
| Marine Biological Laboratory | Gary G. Borisy | To develop a novel combinatorial technology for imaging and distinguishing between members of a microbial community | |
| University of Oregon | Jessica L. Green | Brendan Bohannan, Charlie Brown | To fund the Biology and the Built Environment Center (BioBE) |
| University of Oregon | Jessica L. Green | To support a pilot study to examine biological diversity in the indoor environment | |
| University of Oregon | Jessica L. Green | To conduct a case study of a health care facility examining the role of natural vs. mechanical ventilation on indoor air microbial diversity and abundance | |
| University of Ottawa | Keith Seifert | Rob Samson | To provide renewed support to develop fungal barcodes and use them to explore the indoor environment (IM-BOL) |
| San Diego State University | Scott Kelley | To conduct a pilot study to examine workplace environments using viral metagenomic analysis | |
| University of South Carolina Research Foundation | Alvin Fox | To explore occupied and unoccupied school rooms for microbes using proteomics | |
| University of Texas at Austin | Richard L. Corsi | To support the Symposium on Microbiomes of Built Environments at Indoor Air 2011 | |
| University of Texas at Austin | Jeffrey Siegel | Kerry Kinney | Microbial Communities of retail stores |
| University of Texas at Austin | LeeAnn Kahlor | To determine essential baseline IE knowledge of experts and identify decision-makers | |
| J. Craig Venter Institute | Roger Lasken | To study microbial genomics in the indoor environment using the first robotic pipeline dedicated to high throughput DNA amplification from single cells | |
| J. Craig Venter Institute | Shannon J. Williamson | To support the Workshop on Genomic Aerobiology | |
| J. Craig Venter Institute | J. Craig Venter | Robert Friedman, Cynthia Pfannkoch, John Glass, Shannon Williamson | To examine the environmental genomics of outdoor and indoor air in New York City |
| Yale University | Jordan Peccia | Bill Nazaroff | To provide renewed support to examine the sources and character of airborne bacterial and fungal particles in the indoor environment |
| Yale University | Jordan Peccia | To explore the microbial ecology of the built environment | |
| Yale University | Jordan Peccia | Jayne Morrow | To support a workshop on the challenges of microbial sampling in the indoor environment, co-sponsored by the National Institute of Standards and Technology (NIST) |
| Yale University | Jo Handelsman | To support a pilot study to design and test methods for displacing screening |
