| Active Sloan Grants in the Microbiology of the Built Environment Program as of April 29th, 2013 | ||||
| Start Date | Organization | PI | Co-PI(s) | Project Title |
| 7/1/2013 | UCSF | Susan V. Lynch | The House Dust Fungal Microbiome – Influences and Effects | |
| 7/1/2013 | Harvard Medical School | Roberto Kolter | The Effects of Surface pH on Microbial Community Composition and Susceptibility to Invasion | |
| 5/1/2013 | Yale University | Jordan Peccia | Qualitative Building Moisture Characteristics and Microbial Diversity | |
| 5/1/2013 | University of Pittsburgh | Kyle Bibby | Janet Stout | Microbial Ecology Dynamics of Hospital Premise Plumbing Following the Introduction of an On-Site Monochloramine Disinfection System |
| 1/1/2013 | UC Berkeley | Jill Banfield | Michael Morowitz, Bill Nazaroff | Analysis of the ICU room environment as a source of microorganisms colonizing the GI tract of premature infants |
| 11/1/2012 | The University of Chicago | Jack Gilbert | Hal Levin, Rob Knight, Jeffrey Siegel, Brent Stephens, Captain Ben Kirkup, Daniel Smith | Hospital Microbiome Project |
| 11/1/2012 | Harvard School of Public Health | Curtis Huttenhower | Jack Spengler | To examine the transmission of human-associated microbes by public transportation surfaces |
| 10/1/2012 | Virginia Tech | Amy Pruden | Marc Edwards, Annie Pearce, and Anisha Patel | Effect of Pipe Materials, Water Flow, and Chemistry on the Building Plumbing Microbiome |
| 10/1/2012 | Northern Arizona University | Greg Caporaso | Rob Knight, Scott Kelley, Jeffrey Siegel | To analyze and model the establishment of microbial communities over time on different office surface materials in different climates |
| 10/1/2012 | University of Toronto | James Scott | Eric Savory, Richard Summerbell, John Pogacar | To design improved testing methods for common building materials |
| 9/1/2012 | Cornell University | Largus Angenent | A pilot study of the changes in airborne microbiota after weatherization of older two-story homes in the U.S. Northeast | |
| 7/1/2012 | University of Colorado, Boulder | Noah Fierer | Shelly Miller, Rob Dunn | To examine the factors structuring bacterial and fungal diversity in 1,000 homes across the United States. |
| 4/1/2012 | The University of Chicago | Jack Gilbert | To develop a sampling strategy for studying microbial and viral communities in a new hospital during the final months of construction and initial phase of operation. Web Site. | |
| 4/1/2012 | University of Colorado, Boulder | Rob Knight | Robert Van Pelt | To create a 3D map of the ‘Microbially Visible Home’ that includes both architectural components and microbial data |
| 4/1/2012 | University of Puerto Rico | Maria Gloria Dominguez Bello | To examine the microbiomes of homes across cultures | |
| 3/1/2012 | American Society for Microbiology | Ann Reid | To support a colloquium on the microbiology of the drinking water distribution system | |
| 11/1/2011 | University of Colorado, Boulder | Norman R. Pace | To assess the microbiology of municipal water delivery systems in the U.S. | |
| 11/1/2011 | University of Colorado, Boulder | Mark Hernandez | To organize and convene three annual meetings on the microbiology of the built environment | |
| 7/1/2011 | University of California, Berkeley | Jill Banfield | Michael Morowitz | To support a pilot study to examine the microbial profiles found in the air, water, and surfaces of a neonatal intensive care unit and compare them to the microbial profiles from the gut of premature infants |
| 7/1/2011 | The University of Chicago | Jack Gilbert | To fund a pilot project to examine the microbiome associated with surfaces in the home. Web Site. | |
| 7/1/2011 | University of Ottawa | Keith Seifert | Rob Samson | To provide renewed support to develop fungal barcodes and use them to explore the indoor environment (IM-BOL) |
| 7/1/2011 | Yale University | Jordan Peccia | Bill Nazaroff | To provide renewed support to examine the sources and character of airborne bacterial and fungal particles in the indoor environment |
| 6/1/2011 | University of Colorado, Boulder | Noah Fierer | To conduct a pilot study to examine the diversity and structure of bacterial communities in kitchens | |
| 2/1/2011 | San Diego State University | Scott Kelley | To conduct a pilot study to examine workplace environments using viral metagenomic analysis | |
| 1/1/2011 | University of California, Riverside | Jason Stajich | To provide tools and a data archive for analyzing sequence data of microbial communities in the indoor environment (MoBeDAC) | |
| 1/1/2011 | The University of Chicago | Folker Meyer | To provide tools and a data archive for analyzing sequence data of microbial communities in the indoor environment (MoBeDAC) | |
| 1/1/2011 | University of Colorado, Boulder | Rob Knight | To provide tools and a data archive for analyzing sequence data of microbial communities in the indoor environment (MoBeDAC) | |
| 1/1/2011 | Marine Biological Laboratory | Mitchell L. Sogin | To provide tools and a data archive for analyzing sequence data of microbial communities in the indoor environment (MoBeDAC) | |
| 1/1/2011 | University of Texas, Austin | Jeffrey Siegel | Kerry Kinney | To investigate the microbial communities of retail stores |
| 11/1/2010 | University of California, Berkeley | Thomas D. Bruns | William W. Nazaroff, John W. Taylor, Edward Arens, Allen Goldstein, Steven Lindow, Gary Andersen | To investigate the processes and sources responsible for indoor microbial communities and indoor air quality (BIMERC) |
| 9/1/2010 | University of Oregon | Jessica L. Green | Brendan Bohannan, Charlie Brown | To fund the Biology and Built Environment Center (BioBE) |
| 9/1/2010 | University of Texas, Austin | LeeAnn Kahlor | To determine essential baseline IE knowledge of experts and identify decision-makers | |
| 7/1/2010 | University of California, Davis | Jonathan A. Eisen | Hal Levin | To establish and support the Microbiomes of Built Environments Network (microBEnet) |
| 10/1/2009 | Columbia University | David S. Thaler | To design and examine new growth media to culture previously viable but not culturable bacteria | |
| 10/1/2009 | Columbia University | David S. Thaler | To support the early stages of development of molecular detection methods for microbes | |
| 11/1/2008 | University of Colorado, Boulder | Norman R. Pace | To provide renewed support to catalog the indoor microbial world | |
| 7/1/2008 | Marine Biological Laboratory | Mitchell L. Sogin | To test and develop the rare biosphere as a field of study | |
| 11/1/2007 | J. Craig Venter Institute | Roger Lasken | To study microbial genomics in the indoor environment using the first robotic pipeline dedicated to high throughput DNA amplification from single cells | |
| 9/1/2004 | J. Craig Venter Institute | J. Craig Venter | Robert Friedman, Cynthia Pfannkoch, John Glass, Shannon Williamson | To examine the environmental genomics of outdoor and indoor air in New York City |
| Completed Sloan Grants in the Microbiology of the Built Environment Program as of March 29, 2012 | ||||
| Start Date | Organization | PI | Co-PI(s) | Project Title |
| 11/1/2010 | Yale University | Jordan Peccia | Jayne Morrow | To support a workshop on the challenges of microbial sampling in the indoor environment, co-sponsored by the National Institute of Standards and Technology (NIST) |
| 11/1/2010 | University of Texas, Austin | Richard L. Corsi | To support the Symposium on Microbiomes of Built Environments at Indoor Air 2011 | |
| 5/1/2010 | The University of Chicago | Folker Meyer | To support a two-day workshop on data visualization, imaging, and repositories for the Indoor Environment Program | |
| 12/1/2009 | University of Oregon | Jessica L. Green | To conduct a case study of a health care facility examining the role of natural vs. mechanical ventilation on indoor air microbial diversity and abundance | |
| 9/1/2009 | University of Illinois at Chicago | David Eddington | To support a workshop of the Indoor Environment Grantees | |
| 5/1/2009 | University of Oregon | Jessica L. Green | To support a pilot study to examine biological diversity in the indoor environment | |
| 9/1/2008 | University of California, Berkeley | Thomas D. Bruns | Keith Seifert, Robert A. Samson | To develop fungal barcodes and use them to explore the indoor environment |
| 12/1/2007 | Rockefeller University | David S. Thaler | To support the early states of development of molecular detection methods for microbes | |
| 6/1/2008 | Yale University | Jordan Peccia | To explore the microbial ecology of the built environment | |
| 11/1/2007 | University of South Carolina Research Foundation | Alvin Fox | To explore occupied and unoccupied school rooms for microbes using proteomics | |
| 6/1/2007 | Bigelow Laboratory for Ocean Sciences | Michael Sieracki | To support a workshop ‘Single Cell Alternatives to Metagenomics in Environmental Microbiology’ | |
| 7/1/2007 | Marine Biological Laboratory | Mitchell L. Sogin | To develop a prototype tool for describing and comparing microbial communities, VAMPS (Visualization and Analysis of Microbial Population Structures) | |
| 6/1/2007 | University of Illinois at Chicago | David Eddington | To develop a microfluidic sieve to isolate and analyze individual microbes | |
| 7/1/2007 | Marine Biological Laboratory | Gary G. Borisy | To develop a novel combinatorial technology for imaging and distinguishing between members of a microbial community | |
| 2/1/2007 | University of Wisconsin, Madison | Jo Handelsman | To support a pilot study to design and test methods for displacin screening | |
| 4/1/2006 | J. Craig Venter Institute | Shannon J. Williamson | To support the Workshop on Genomic Aerobiology | |
| 1/1/2006 | University of Colorado, Boulder | Norman R. Pace | To begin cataloging the indoor microbial world | |
| 10/1/2005 | Rockefeller University | David S. Thaler | To design and examine new growth media to culture previously viable but not culturable bacteria | |

